Bourgogne
Domaine Ponsot
Domaine Ponsot, Caisse Verticale, 'Clos de la Roche' Millésimes 1997, 1998, 2000, 2002, 2010, 2016
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Ponsot |
| Year | 1997, 1998, 2000, 2002, 2010, 2016 |
| Volume | 75 CL |
Domaine Ponsot
Domaine Ponsot, Caisse Verticale, 'Chambertin' Millésemes 1996, 2002, 2009, 2011, 2014, 2017
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Ponsot |
| Year | 1996, 2002, 2009, 2011, 2014, 2017 |
| Volume | 75 CL |
Domaine Sylvain Cathiard
Domaine Sylvain Cathiard, Romanée Saint Vivant 2017
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Sylvain Cathiard |
| Year | 2017 |
| Volume | 75 CL |
Domaine Sylvain Cathiard
Domaine Sylvain Cathiard, Romanée Saint Vivant 2018
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Sylvain Cathiard |
| Year | 2018 |
| Volume | 75 CL |
Domaine Sylvain Cathiard
Domaine Sylvain Cathiard, Romanée Saint Vivant 2019
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Sylvain Cathiard |
| Year | 2019 |
| Volume | 75 CL |
Emmanuel Rouget
Emmanuel Rouget, Vosne Romanée 2018
| Region | Bourgogne, France |
| Color | red |
| Vendor | Emmanuel Rouget |
| Year | 2018 |
| Volume | 75 CL |
Domaine D'Auvenay
Domaine d'Auvenay, Mazis Chambertin 2014
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine D'Auvenay |
| Year | 2017 |
| Volume | 75 CL |
Domaine Perrot-Minot
Domaine Perrot Minot, Nuits Saint Georges 1er Cru 'La Richemone' 2007
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Perrot-Minot |
| Year | 2007 |
| Volume | 75 CL |
Claude Dugat
Claude Dugat, Charmes Chambertin Grand Cru 2013
| Region | Bourgogne, France |
| Color | red |
| Vendor | Claude Dugat |
| Year | 2013 |
| Volume | 75 CL |
Claude Dugat
Claude Dugat, Gevrey Chambertin 1er Cru 2014
| Region | Bourgogne, France |
| Color | red |
| Vendor | Claude Dugat |
| Year | 2014 |
| Volume | 75 CL |
Arnaud Ente
Arnaud Ente, Meursault 'Clos des Ambres' 2009
| Region | Bourgogne, France |
| Color | white |
| Vendor | Arnaud Ente |
| Year | 2009 |
| Volume | 75 CL |
Domaine Francois Bertheau
Domaine Francois Bertheau, Bonnes Mares Grand Cru 2015
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Francois Bertheau |
| Year | 2015 |
| Volume | 75 CL |
Domaine Duroché
Domaine Duroché, Charmes Chambertin Grand Cru 2017
| Region | Bourgogne, France |
| Color | red |
| Vendor | Domaine Duroché |
| Year | 2017 |
| Volume | 75 CL |
Domaine Jean Chatron
Domaine Jean Chartron, Montrachet Grand Cru 2015
| Region | Bourgogne, France |
| Color | white |
| Vendor | Domaine Jean Chatron |
| Year | 2015 |
| Volume | 75 CL |
Bourgogne
Australia
Champagne
Bordeaux
Bourgogne